Below please select the brand on the drop down menus to determine if the specific LCD monitor, Plasma TV or Panel PC is compatible with Ergomart VESA compliant LCD Monitor Arms with height adjustability and LCD wall mounts.
|
| Manufacturers (K) |
Model No. |
VESA Compatibility |
Weight |
| KDS Pixeltouch | G10AMACD | 75 x 75mm | |
| KDS Pixeltouch | G10AMARD | 75 x 75mm | |
| KDS Pixeltouch | G10AMCCD | 75 x 75mm | |
| KDS Pixeltouch | G10AMCRD | 75 x 75mm | |
| KDS Pixeltouch | G12AMACD | 75 x 75mm | |
| KDS Pixeltouch | G12AMCCD | 75 x 75mm | |
| KDS Pixeltouch | G12AMCRD | 75 x 75mm | |
| KDS Pixeltouch | G12ATARK | 75 x 75mm | |
| KDS Pixeltouch | G15AMACD | 75 x 75mm | |
| KDS Pixeltouch | G15AMCCD | 75 x 75mm | |
| KDS Pixeltouch | G15AMCRD | 75 x 75mm | |
| KDS Pixeltouch | G15ATARK | 75 x 75mm | |
| KDS Pixeltouch | G17AMACD | 100 x 100mm | |
| KDS Pixeltouch | G17AMARD | 100 x 100mm | |
| KDS Pixeltouch | G17AMCCD | 100 x 100mm | |
| KDS Pixeltouch | G17AMCRD | 100 x 100mm | |
| KDS Pixeltouch | H17FMACD | 100 x 100mm | |
| KDS Pixeltouch | H17FMARD | 100 x 100mm | |
| KDS Pixeltouch | H17FMCCD | 100 x 100mm | |
| KDS Pixeltouch | H17FMCRD | 100 x 100mm | |
| KDS Pixeltouch | K22mdwb | 100 x 100mm | |
| KDS Pixeltouch | N181MACD | 100 x 100mm | |
| KDS Pixeltouch | N181MARD | 100 x 100mm | |
| KDS Pixeltouch | N181MCCD | 100 x 100mm | |
| KDS Pixeltouch | N181MCRD | 100 x 100mm | |
| KDS Pixeltouch | N210MACD | 100 x 100mm | |
| KDS Pixeltouch | N210MARD | 100 x 100mm | |
| KDS Pixeltouch | N210MCCD | 100 x 100mm | |
| KDS Pixeltouch | N210MCRD | 100 x 100mm | |
| KDS Pixeltouch | RAD 5 | 75 x 75mm | |
| KDS Pixeltouch | RAD 5B | 75 x 75mm | |
| KDS Pixeltouch | RAD 5C | 75 x 75mm | |
| KDS Pixeltouch | RAD 7 | 75 x 75mm | |
| KDS Pixeltouch | RAD 7C | 75 x 75mm | |
| KDS Pixeltouch | RAD 7XP | 75 x 75mm | |
| KDS Pixeltouch | RAD 9 | 75 x 75mm | |
| KDS Pixeltouch | RAD S51 | 75 x 75mm | |
| |
|
|
|
| KIWI |
PC686T12 |
75 x 75mm | |
| |
|
|
|
| Kodak |
Remote Operations Panel |
Unknown | |
|
|
|
|
| Korea Computer Inc. | 12D | Unknown | |
| Korea Computer Inc. | 13D | Unknown | |
| Korea Computer Inc. | 13L | Unknown | |
| Korea Computer Inc. | 15Q | 75 x 75mm | |
| Korea Computer Inc. | 15R | 75 x 75mm | |
| Korea Computer Inc. | SlimWin 12H(S) | Unknown | |
| Korea Computer Inc. | SlimWin 13S | Unknown | |
| Korea Computer Inc. | SlimWin 15D | Unknown | |
| Korea Computer Inc. | SlimWin 15S | 75 x 75mm | |
| |
|
|
|
| Korry Electronics | 27744-001 | 100 x 100mm | |
| Korry Electronics | 27744-002 | 100 x 100mm | |
| Korry Electronics | 27744-003 | 100 x 100mm | |
| Korry Electronics | 27744-004 | 100 x 100mm | |
| Korry Electronics | 27745-005 | 100 x 100mm | |
| Korry Electronics | 27745-006 | 100 x 100mm | |
| Korry Electronics | 27745-007 | 100 x 100mm | |
| Korry Electronics | 27745-008 | 100 x 100mm | |
| Korry Electronics | 27745-011 | 100 x 100mm | |
| Korry Electronics | 27745-012 | 100 x 100mm | |
| Korry Electronics | 27745-013 | 100 x 100mm | |
| Korry Electronics | 27745-014 | 100 x 100mm | |
| Korry Electronics | HPM-1500 | 100 x 100mm | |
| Korry Electronics | HPM-1810 | 100 x 100mm | |
| Korry Electronics | HPM-2130 | 100 x 100mm | |
| |
|
|
|
|