Below please select the brand on the drop down menus to determine if the specific LCD monitor, Plasma TV or Panel PC is compatible with Ergomart VESA compliant LCD Monitor Arms with height adjustability and LCD wall mounts.
|
| Manufacturers (M) |
Model No. |
VESA Compatibility |
Weight |
| MAG | 568 | 75 x 75mm | |
| MAG | 789806002608 | 75 x 75mm | |
| MAG | 789806002660 | 75 x 75mm | |
| MAG | 789806002677 | 75 x 75mm | |
| MAG | 789806002684 | 75 x 75mm | |
| MAG | 789806002691 | 75 x 75mm | |
| MAG | 789806002707 | 75 x 75mm | |
| MAG | 789806002783 | 75 x 75mm | |
| MAG | 789806002790 | 75 x 75mm | |
| MAG | 789806002837 | 75 x 75mm | |
| MAG | 789806002844 | 75 x 75mm | |
| MAG | 789806002868 | 75 x 75mm | |
| MAG | 789806002875 | 75 x 75mm | |
| MAG | 789806002899 | 75 x 75mm | |
| MAG | 789806002936 | 75 x 75mm | |
| MAG | 789806003247 | 75 x 75mm | |
| MAG | 8m | 75 x 75mm | |
| MAG | LD500 | Unknown | |
| MAG | LD50A | Unknown | |
| MAG | LD700 | Unknown | |
| MAG | LS500C | 75 x 75mm | |
| MAG | LT464S | 75 x 75mm | |
| MAG | LT465 | 75 x 75mm | |
| MAG | LT465S | 75 x 75mm | |
| MAG | LT500C | 75 x 75mm | |
| MAG | LT530C | 75 x 75mm | |
| MAG | LT541C | 75 x 75mm | |
| MAG | LT541F | Unknown | |
| MAG | LT561D | 75 x 75mm | |
| MAG | LT565 | Unknown | |
| MAG | LT565B | 75 x 75mm | |
| MAG | LT565G | 75 x 75mm | |
| MAG | LT565GP | 75 x 75mm | |
| MAG | LT565S | 75 x 75mm | |
| MAG | LT576S | Unknown | |
| MAG | LT765 | 75 x 75mm | |
| MAG | LT765G | 75 x 75mm | |
| MAG | LT765GP | 75 x 75mm | |
| MAG | LT765S | 75 x 75mm | |
| MAG | LT776S | 75 x 75mm | |
| MAG | LT865GP | 75 x 75mm | |
| MAG | LT865S | 75 x 75mm | |
| MAG | LT976s | 75 x 75mm | |
| MAG | ML40S | 75 x 75mm | |
| MAG | ML50B | 75 x 75mm | |
| MAG | ML50S | 75 x 75mm | |
| MAG | ML70B | 75 x 75mm | |
| MAG | ML70S | 75 x 75mm | |
| MAG | ML80B | 75 x 75mm | |
| MAG | ML80S | Unknown | |
| |
|
|
|
| Marantz | LC1500 | 75 x 75mm | |
| Marantz | LC1510 | 75 x 75mm | |
| Marantz | PD4293D | Unknown | |
| Marantz | PD5020D | Unknown | |
| Marantz | PD6120D | Unknown | |
| |
|
|
|
| Marshall Electronics | V-LCD12 | Unknown | |
| Marshall Electronics | V-LCD12-CM | Unknown | |
| Marshall Electronics | V-LCD12-WM | Unknown | |
| Marshall Electronics | V-LCD15 | Unknown | |
| Marshall Electronics | V-LCD15-CM | Unknown | |
| Marshall Electronics | V-LCD15-TV | Unknown | |
| Marshall Electronics | V-LCD15-WM | Unknown | |
| Marshall Electronics | V-LCD17 | 75 x 75mm | |
| Marshall Electronics | V-LCD17-CM | 75 x 75mm | |
| Marshall Electronics | V-LCD17-TV | 75 x 75mm | |
| Marshall Electronics | V-LCD17-WM | 75 x 75mm | |
| Marshall Electronics | V-LCD20 | 100 x 100mm | |
| Marshall Electronics | V-R221P-H | 100 x 100mm | |
| Marshall Electronics | V-R221P-V | 100 x 100mm | |
|
|
|
|
| Mass Multimedia | 5RS-B | Unknown | |
| Mass Multimedia | CAP | Unknown | |
| Mass Multimedia | CAP-B | Unknown | |
| Mass Multimedia | LCD104XM | Unknown | |
| Mass Multimedia | LCD121XM | 75 x 75mm | |
| Mass Multimedia | LCD145XM | Unknown | |
| Mass Multimedia | LCD145XM-5RS | Unknown | |
| Mass Multimedia | LCD145XM-CAP | Unknown | |
| Mass Multimedia | LCD145XM-SAW | Unknown | |
| Mass Multimedia | LCDOP181 | 100 x 100mm | |
| Mass Multimedia | LCDOP181-5RS | 100 x 100mm | |
| Mass Multimedia | LCDOP181-5RS-B | 100 x 100mm | |
| Mass Multimedia | LCDOP181-CAP | 100 x 100mm | |
| Mass Multimedia | LCDOP181-CAP-B | 100 x 100mm | |
| Mass Multimedia | LCDOP181-PEN | 100 x 100mm | |
| Mass Multimedia | LCDOP181-SAW | 100 x 100mm | |
| Mass Multimedia | LCDS145-5RS | Unknown | |
| Mass Multimedia | LCDSA121 | 75 x 75mm | |
| Mass Multimedia | LCDSA121-5RS | 75 x 75mm | |
| Mass Multimedia | LCDSA121-CAP | 75 x 75mm | |
| Mass Multimedia | LCDSA121-CAP-B | 75 x 75mm | |
| Mass Multimedia | LCDSA121-PEN | 75 x 75mm | |
| Mass Multimedia | LCDSA121-SAW | 75 x 75mm | |
| Mass Multimedia | LCDSA141 | 75 x 75mm | |
| Mass Multimedia | LCDSA141-5RS | 75 x 75mm | |
| Mass Multimedia | LCDSA141-5RS-B | 75 x 75mm | |
| Mass Multimedia | LCDSA141-CAP | 75 x 75mm | |
| Mass Multimedia | LCDSA141-CAP-B | 75 x 75mm | |
| Mass Multimedia | LCDSA141-PEN | 75 x 75mm | |
| Mass Multimedia | LCDSA141-SAW | 75 x 75mm | |
| Mass Multimedia | LCDSA151 | 75 x 75mm | |
| Mass Multimedia | LCDSA151-5RS | 75 x 75mm | |
| Mass Multimedia | LCDSA151-5RS-B | 75 x 75mm | |
| Mass Multimedia | LCDSA151-CAP | 75 x 75mm | |
| Mass Multimedia | LCDSA151-CAP-B | 75 x 75mm | |
| Mass Multimedia | LCDSA151-PEN | 75 x 75mm | |
| Mass Multimedia | LCDSA151-SAW | 75 x 75mm | |
| Mass Multimedia | LCDSA17 | 100 x 100mm | |
| Mass Multimedia | LCDSA17-5RS | 100 x 100mm | |
| Mass Multimedia | LCDSA17-5RS-B | 100 x 100mm | |
| Mass Multimedia | LCDSA17-CAP | 100 x 100mm | |
| Mass Multimedia | LCDSA17-CAP-B | 100 x 100mm | |
| Mass Multimedia | LCDSA17-PEN | 100 x 100mm | |
| Mass Multimedia | LCDSA17-SAW | 100 x 100mm | |
| Mass Multimedia | LDSA121-5RS-B | 75 x 75mm | |
| |
|
|
|
| Maxdata | Belinea 10 14 10 | Unknown | |
| Maxdata | Belinea 10 15 10 | Unknown | |
| Maxdata | Belinea 10 15 15 | 75 x 75mm | |
| Maxdata | Belinea 10 15 30 | Unknown | |
| Maxdata | Belinea 10 15 35 | 75 x 75mm | |
| Maxdata | Belinea 10 15 36 | 75 x 75mm | |
| Maxdata | Belinea 10 15 37 | 75 x 75mm | |
| Maxdata | Belinea 10 15 40 | 75 x 75mm | |
| Maxdata | Belinea 10 15 50 | Unknown | |
| Maxdata | Belinea 10 15 55 | 75 x 75mm | |
| Maxdata | Belinea 10 15 56 | 75 x 75mm | |
| Maxdata | Belinea 10 15 60 | 75 x 75mm | |
| Maxdata | Belinea 10 15 70 | 75 x 75mm | |
| Maxdata | Belinea 10 17 10 | 100 x 100mm | |
| Maxdata | Belinea 10 17 15 | 100 x 100mm | |
| Maxdata | Belinea 10 17 25 | 100 x 100mm | |
| Maxdata | Belinea 10 17 30 | 100 x 100mm | |
| Maxdata | Belinea 10 17 40 | 100 x 100mm | |
| Maxdata | Belinea 10 17 41 | 100 x 100mm | |
| Maxdata | Belinea 10 18 10 | Unknown | |
| Maxdata | Belinea 10 18 30 | 100 x 100mm | |
| Maxdata | Belinea 10 19 10 | 100 x 100mm | |
| |
|
|
|
| Maxtech |
XL-5981 |
Unknown |
|
| Maxtech |
XL-5982 |
Unknown |
|
| |
|
|
|
| Mermaid Technology | 150AT2 | 75 x 75mm | |
| Mermaid Technology | 170AT2 | 100 x 100mm | |
| Mermaid Technology | 213AT | 100 x 100mm | |
| Mermaid Technology | Mermaid Ventura 121AT | Unknown | |
| Mermaid Technology | Mermaid Ventura 133DT | 75 x 75mm | |
| Mermaid Technology | Mermaid Ventura 150AT2X4 | 100 x 100mm | |
| Mermaid Technology | Mermaid Ventura 150DT | 75 x 75mm | |
| Mermaid Technology | Mermaid Ventura 170DT | 100 x 100mm | |
| Mermaid Technology | Mermaid Ventura 181AT2 | 100 x 100mm | |
| Mermaid Technology | Mermaid Ventura 213AT2 | 100 x 100mm | |
| Mermaid Technology | Mermaid Ventura 240AT2 | 100 x 100mm | |
| |
|
|
|
| MGC Technologies |
MGC-15SP |
Unknown | |
| MGC Technologies |
MGC-HG500F |
Unknown |
|
| MGC Technologies |
Micron 15' LCD Flat Panel Monitor |
75 x 75mm |
|
| |
|
|
|
|