Below please select the brand on the drop down menus to determine if the specific LCD monitor, Plasma TV or Panel PC is compatible with Ergomart VESA compliant LCD Monitor Arms with height adjustability and LCD wall mounts.
|
| Manufacturers (D) |
Model No. |
VESA Compatibility |
Weight |
Digicom | 12.1 LCD Monitor | 75 x 75mm | |
Digicom | 15.1 LCD Monitor | 75 x 75mm | |
Digicom | iCom Touch PanelPC 120 | 75 x 75mm | |
Digicom | iCom Touch PanelPC 140 | 75 x 75mm | |
Digicom | LaVENUS | 75 x 75mm | |
| |
|
|
|
| DigitalTech Displays | DCF-1500 |
Unknown | |
| |
|
|
|
Digital View | AV-3000 | 75 x 75mm | |
Digital View | DV-3000 | 75 x 75mm | |
Digital View | SeaView MB-1500 | Unknown | |
Digital View | Series 6000 | Unknown | |
Digital View | Series 7000 | Unknown | |
Digital View | Series 8000 | Unknown | |
Digital View | SV-3000 | 75 x 75mm | |
|
|
|
|
| DigiVice | eDeq4000 | Unknown | |
| DigiVice | GM150A | Unknown | |
| DigiVice | GP460A | Unknown | |
| DigiVice | GT150A | Unknown | |
| DigiVice | PV1710 | Unknown | |
| |
|
|
|
| Digitron | AVT | 75 x 75mm | |
| Digitron | XL15A | 75 x 75mm | |
| Digitron | XL15AT | 75 x 75mm | |
| Digitron | XL15AV | 75 x 75mm | |
| Digitron | XL17A | 75 x 75mm | |
| Digitron | XL17AT | 75 x 75mm | |
| Digitron | XL17AV | 75 x 75mm | |
| |
|
|
|
| Dimension Technology | 2012 XL Virtual Window | Unknown | |
| Dimension Technology | 2015 XL Virtual Window | Unknown | |
| Dimension Technology | 2018 XL Virtual Window | Unknown | |
| |
|
|
|
| Dolch | 12RT | 75 x 75mm | |
| Dolch | DataView or SmartView | 75 x 75mm | |
| Dolch | Dolphin 10.4 Pedestal Version | 75 x 75mm | |
| Dolch | Dolphin 12.1 Pedestal Version | 75 x 75mm | |
| Dolch | DV-12T-SV-C | 75 x 75mm | |
| Dolch | DV-16C-SX | 75 x 75mm | |
| Dolch | DV-SV-10C-VG | 75 x 75mm | |
| Dolch | DV-SV-12C-SV | 75 x 75mm | |
| Dolch | DV-SV-12C-XG | 75 x 75mm | |
| Dolch | DV-SV-138C-VG | 75 x 75mm | |
| Dolch | DV-SV-138C-XG | 75 x 75mm | |
| Dolch | Shark CP500-15 | 100 x 100mm | |
| Dolch | Shark CP500-18 | 100 x 100mm | |
| Dolch | Shark SL-15 | 100 x 100mm | |
| Dolch | Shark SL-18 | 100 x 100mm | |
| Dolch | SharkView 15.1 | 100 x 100mm | |
| Dolch | SharkView 18.1 | 100 x 100mm | |
| Dolch | SharkView SL 15.1 | 100 x 100mm | |
| Dolch | SmartShark 15.1 | 100 x 100mm | |
| Dolch | SmartShark 18.1 | 100 x 100mm | |
| Dolch | SmartShark SL 15.1 | 100 x 100mm | |
| Dolch | Triton | Unknown | |
| |
|
|
|
| Dome |
C2 Display | 100 x 100mm | |
| Dome | C3 Greyscale | 100 x 100mm | |
| Dome | C5 Display | 100 x 100mm | |
| Dome | C5i Display | 100 x 100mm | |
| |
|
|
|
| Doublesight Displays |
DS-1500 |
75 x 75mm |
|
| |
|
|
|
| DPIX |
Expression 100 |
Unknown |
|
| DPIX |
Gradient 500 |
Unknown |
|
| |
|
|
|
| DynaPro |
300 Monitor | Unknown | |
| DynaPro | 400 Monitor | Unknown | |
| DynaPro | ET 3170 | Unknown | |
| DynaPro | ET 350 | Unknown | |
| DynaPro | ET 355 HL | Unknown | |
| DynaPro | TouchPro 12 | 75 x 75mm | |
| DynaPro | TouchPro 15 | 75 x 75mm | |
| |
|
|
|
| DYNICS |
FX10 | None | |
| DYNICS | FX12 | None | |
| DYNICS | FX15 | None | |
| DYNICS | FX17 | None | |
| DYNICS | FX19 | None | |
| DYNICS | FX22 | None | |
| DYNICS | IC10 | None | |
| DYNICS | IC12 | None | |
| DYNICS | IC15 | None | |
| DYNICS | IC17 | None | |
| DYNICS | IC19 | None | |
| DYNICS | INX6 | Unknown | |
| DYNICS | INX85 | Unknown | |
| DYNICS | INX9 | Unknown | |
| DYNICS | INX9000 | Unknown | |
| DYNICS | INX95 | Unknown | |
| DYNICS | NM10 | 100 x 100mm | |
| DYNICS | NM12 | 100 x 100mm | |
| DYNICS | NM15 | 100 x 100mm | |
| DYNICS | NM17 | 100 x 100mm | |
| DYNICS | NM19 | 100 x 100mm | |
| DYNICS | NM22 | 100 x 100mm | |
| DYNICS | NM8 | 100 x 100mm | |
| DYNICS | NX32 | None | |
| DYNICS | NX42 | None | |
| DYNICS | NX46 | None | |
| DYNICS | NX52 | None | |
| DYNICS | WX 15 | None | |
| DYNICS | WX 17 | None | |
| |
|
|
|
|