Talk to an ergo expert: (888) 420-3200 or Email Us

Vesa Compatibility

AOpen monitors VESA compatibility

Model No.VESA CompatibilityWeight
7-50519-02866-7 Unknown
90.01302.001 Unknown
DSD42-3D 400 x 200mm / 400 x 300mm 86.2 lbs
DSD42Y-3D 400 x 200mm / 400 x 300mm 86.2 lbs
DSD42Y-FH 400 x 200mm / 400 x 300mm 86.2 lbs
DSD42Y-FHPT 400 x 200mm / 400 x 300mm 88.18 lbs
DSD42Y-HIT 400 x 200mm / 400 x 300mm 86.2 lbs
DSD42Y-HST 400 x 200mm / 400 x 300mm 86.2 lbs
DSD42Y-IT 400 x 200mm / 400 x 300mm 86.2 lbs
DSD42Y-SH 400 x 200mm / 400 x 300mm 69.4 lbs
DSD52Y-F 500 x 200mm / 500 x 400mm
DSD52Y-S 500 x 200mm / 500 x 400mm 105.82 lbs
F1513 Unknown
F1713 Unknown
F50E Unknown
F50L Unknown
F50LS Unknown
F50PS 75 x 75mm
F55LS Unknown
F55PS Unknown
F70ES Unknown
F70LS Unknown
F70PS Unknown
WT10P-TS 75 x 75mm 1.46 lbs
WT22M-RH 75 x 75mm / 100 x 100mm 16.76 lbs